Ligen:
Vereinsstatistiken
33
Games Played
2
Major Penalties
176
Minor Penalties
7
Misconducts
0
Spieldauer-Disziplinarstrafe
432
Penalty Minutes
13.1
Games Played In
116/138
Penalty Kill
985/1919
Faceoffs
20/105
Powerplay
22
Powerplay Goals Against
4
Shorthanded Goals For
3
Shorthanded Goals Against
1112
Shots On Goal Total
Spielerstatistiken
# | Spielername | Pos | P | GP | T | A | PM | PenM | PenMPG | PPG | PPA | PPP | SHG | SHA | SHP | GWG | GTG | SOG | SE | FO | FO% | MinP | MajP | M | GM | MP | BD | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Patrick Antal | F | 2 | 21 | 1 | 1 | 1 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 15/40 | 37.5% | 4 | 0 | 0 | 0 | 0 | 24.10.00 | AUT |
25 | Darren Archibald | F | 1 | 1 | 0 | 1 | -1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 09.02.90 | CAN |
23 | Fabio Artner | F | 4 | 32 | 2 | 2 | -1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 11.8 | 11/22 | 50% | 1 | 0 | 0 | 0 | 0 | 04.03.99 | AUT |
11 | Sascha Bauer | F | 9 | 27 | 6 | 3 | 0 | 10 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 18.2 | 0/0 | - | 5 | 0 | 0 | 0 | 0 | 30.01.95 | AUT |
13 | Mathias Böhm | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 17.04.03 | AUT |
77 | Colin Campbell | F | 26 | 23 | 13 | 13 | 16 | 26 | 1.1 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 84 | 15.5 | 137/303 | 45.2% | 8 | 0 | 1 | 0 | 0 | 17.04.91 | CAN |
12 | Alexander Cijan | F | 0 | 30 | 0 | 0 | -3 | 18 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0/0 | - | 4 | 0 | 1 | 0 | 0 | 16.05.94 | AUT |
50 | Mario Fischer | F | 12 | 32 | 4 | 8 | 8 | 26 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 15.4 | 0/0 | - | 8 | 0 | 1 | 0 | 0 | 05.05.89 | AUT |
19 | Brett Flemming | D | 10 | 27 | 1 | 9 | 12 | 8 | 0.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 2.2 | 0/0 | - | 4 | 0 | 0 | 0 | 0 | 26.02.91 | - |
8 | Jerome Gauthier Leduc | D | 24 | 33 | 5 | 19 | 3 | 34 | 1.0 | 2 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 103 | 4.9 | 0/0 | - | 12 | 0 | 1 | 0 | 0 | 30.07.92 | CAN |
22 | Julian Großlercher | F | 7 | 32 | 5 | 2 | 4 | 24 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 33 | 15.2 | 157/303 | 51.8% | 12 | 0 | 0 | 0 | 0 | 05.03.93 | AUT |
5 | Dominic Hackl | D | 6 | 30 | 2 | 4 | 5 | 14 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7 | 0/0 | - | 7 | 0 | 0 | 0 | 0 | 08.11.96 | AUT |
96 | Nikolaus Hartl | F | 16 | 33 | 7 | 9 | 5 | 16 | 0.5 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 61 | 11.5 | 0/0 | - | 3 | 0 | 1 | 0 | 0 | 18.12.91 | AUT |
61 | Patrik Kittinger | F | 5 | 26 | 1 | 4 | 0 | 16 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2.6 | 0/0 | - | 8 | 0 | 0 | 0 | 0 | 01.06.96 | AUT |
4 | Philippe Lakos | D | 5 | 27 | 2 | 3 | 4 | 29 | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 14.3 | 0/0 | - | 8 | 1 | 1 | 0 | 0 | 19.08.80 | AUT |
27 | Ty Loney | F | 33 | 31 | 18 | 15 | 23 | 37 | 1.2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 138 | 13 | 6/18 | 33.3% | 16 | 1 | 0 | 0 | 0 | 01.03.92 | USA |
21 | Graham Mcphee | F | 5 | 21 | 2 | 3 | 1 | 18 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6.7 | 0/0 | - | 9 | 0 | 0 | 0 | 0 | 24.07.98 | USA |
70 | Benjamin Nissner | F | 16 | 28 | 7 | 9 | 1 | 10 | 0.4 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 57 | 12.3 | 204/407 | 50.1% | 5 | 0 | 0 | 0 | 0 | 30.11.97 | AUT |
60 | Timo Pallierer | D | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 21.06.01 | AUT |
14 | Patrick Peter | D | 4 | 23 | 1 | 3 | -5 | 18 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 3.6 | 0/0 | - | 9 | 0 | 0 | 0 | 0 | 27.01.94 | AUT |
2 | Lukas Piff | D | 5 | 27 | 0 | 5 | 4 | 10 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0/0 | - | 5 | 0 | 0 | 0 | 0 | 12.12.00 | AUT |
3 | Armin Preiser | F | 2 | 9 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 18.12.00 | AUT |
81 | Marco Richter | F | 15 | 33 | 6 | 9 | 10 | 20 | 0.6 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 77 | 7.8 | 0/0 | - | 11 | 0 | 0 | 0 | 0 | 19.11.95 | AUT |
92 | Stephan Rossmann | D | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 13.02.04 | AUT |
6 | Rafael Rotter | F | 6 | 5 | 2 | 4 | 3 | 6 | 1.2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 0/0 | - | 3 | 0 | 0 | 0 | 0 | 14.06.87 | AUT |
91 | Taylor Vause | F | 24 | 33 | 7 | 17 | 5 | 16 | 0.5 | 1 | 7 | 8 | 2 | 1 | 3 | 1 | 0 | 83 | 8.4 | 296/541 | 54.7% | 8 | 0 | 0 | 0 | 0 | 28.09.91 | CAN |
42 | Alex Wall | D | 24 | 32 | 3 | 21 | 19 | 20 | 0.6 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 88 | 3.4 | 0/1 | 0% | 10 | 0 | 0 | 0 | 0 | 01.11.90 | CAN |
9 | Ali Wukovits | F | 26 | 33 | 8 | 18 | 9 | 32 | 1.0 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 0 | 74 | 10.8 | 159/284 | 56% | 11 | 0 | 1 | 0 | 0 | 09.05.96 | AUT |
Torhüterstatistik
# | Spielername | P | SAv | GA | GAA | S% | GP | GPI | GS | PT | BD | N | GWR | GLR | GT | GWOT | GLOT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Calvin Pickard | G | 148 | 12 | 1.96 | 91.9 | 10 | 6 | 0 | 22042 | 15.04.92 | CAN | 2 | 2 | 0 | 0 | 0 | 0 |
29 | Bernhard Starkbaum | G | 533 | 50 | 2.47 | 90.6 | 32 | 20 | 0 | 72973 | 19.02.86 | AUT | 10 | 5 | 0 | 1 | 0 | 0 |
40 | Lorenz Widhalm | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22.05.03 | AUT | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Sebastian Wraneschitz | G | 176 | 16 | 2.27 | 90.9 | 18 | 7 | 1 | 25400 | 06.03.02 | AUT | 4 | 2 | 0 | 0 | 0 | 1 |
30 | Max Zimmermann | G | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12.09.99 | AUT | 0 | 0 | 0 | 0 | 0 | 0 |