Ligen:
Vereinsstatistiken
44
Games Played
0
Major Penalties
209
Minor Penalties
0
Misconducts
0
Spieldauer-Disziplinarstrafe
418
Penalty Minutes
9.5
Games Played In
136/187
Penalty Kill
37/102
Faceoffs
14/125
Powerplay
51
Powerplay Goals Against
0
Shorthanded Goals For
12
Shorthanded Goals Against
975
Shots On Goal Total
Spielerstatistiken
# | Spielername | Pos | P | GP | T | A | PM | PenM | PenMPG | PPG | PPA | PPP | SHG | SHA | SHP | GWG | GTG | SOG | SE | FO | FO% | MinP | MajP | M | GM | MP | BD | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Mario Altmann | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 04.11.86 | AUT |
89 | Marco Brucker | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 14.05.91 | AUT |
12 | Alexander Cijan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 16.05.94 | AUT |
22 | Adam Fedor | F | 5 | 32 | 2 | 3 | -34 | 16 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | 8 | 0 | 0 | 0 | 0 | 20.02.02 | SVK |
17 | Stefan Freunschlag | F | 9 | 31 | 3 | 6 | -56 | 16 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 300 | 1/1 | 100% | 8 | 0 | 0 | 0 | 0 | 01.11.96 | AUT |
10 | Kilian Frühwirt | F | 9 | 42 | 4 | 5 | -63 | 34 | 0.8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 200 | 6/30 | 20% | 17 | 0 | 0 | 0 | 0 | 20.07.01 | AUT |
47 | Patrick Gaffal | D | 5 | 29 | 0 | 5 | -44 | 20 | 0.7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | 10 | 0 | 0 | 0 | 0 | 12.10.94 | AUT |
66 | Stefan Gaffal | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 24.11.96 | AUT |
49 | Lukas Holzinger | D | 7 | 40 | 2 | 5 | -48 | 16 | 0.4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | 8 | 0 | 0 | 0 | 0 | 09.04.01 | AUT |
81 | Jonas Kail | D | 3 | 41 | 1 | 2 | -49 | 46 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0/0 | - | 23 | 0 | 0 | 0 | 0 | 19.05.00 | AUT |
91 | Leon Philipp Kleiss | D | 4 | 31 | 0 | 4 | -45 | 38 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | - | 19 | 0 | 0 | 0 | 0 | 14.01.00 | AUT |
68 | Krisztian Konya | F | 8 | 37 | 2 | 6 | -21 | 4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | 2 | 0 | 0 | 0 | 0 | 05.02.01 | HUN |
77 | Ivan Korecky | D | 11 | 35 | 5 | 6 | -49 | 38 | 1.1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 250 | 0/0 | - | 19 | 0 | 0 | 0 | 0 | 20.11.98 | AUT |
73 | Paul Koudelka | F | 16 | 41 | 5 | 11 | -61 | 16 | 0.4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8/15 | 53.3% | 8 | 0 | 0 | 0 | 0 | 20.07.98 | AUT |
26 | Christian Kovanecz | F | 5 | 40 | 0 | 5 | -24 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5/11 | 45.5% | 1 | 0 | 0 | 0 | 0 | 10.03.01 | AUT |
13 | Gerd Kragl | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 23.06.97 | AUT |
37 | Andreas Kristler | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 30.08.90 | AUT |
7 | Brian Lebler | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 16.07.88 | AUT |
18 | Valentin Leiler | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 18.01.95 | AUT |
98 | Laurin Liesch | D | 1 | 43 | 0 | 1 | -58 | 12 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | - | 6 | 0 | 0 | 0 | 0 | 16.05.02 | AUT |
20 | Marwin Liesch | D | 2 | 21 | 1 | 1 | -31 | 8 | 0.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0/0 | - | 6 | 0 | 0 | 0 | 0 | 03.12.99 | AUT |
27 | Moritz Matzka | D | 2 | 10 | 1 | 1 | -17 | 16 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | 8 | 0 | 0 | 0 | 0 | 30.04.97 | AUT |
14 | Philipp Maurer | F | 8 | 41 | 5 | 3 | -55 | 8 | 0.2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 500 | 1/1 | 100% | 4 | 0 | 0 | 0 | 0 | 09.07.99 | AUT |
87 | Marcel Mayrhofer | F | 10 | 42 | 5 | 5 | -52 | 2 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 500 | 5/14 | 35.7% | 1 | 0 | 0 | 0 | 0 | 05.03.99 | AUT |
86 | Jakob Mitsch | F | 12 | 44 | 5 | 7 | -42 | 52 | 1.2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8/24 | 33.3% | 26 | 0 | 0 | 0 | 0 | 17.03.99 | AUT |
9 | Matthias Neubauer | F | 1 | 21 | 1 | 0 | -18 | 12 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 50% | 6 | 0 | 0 | 0 | 0 | 18.10.00 | AUT |
90 | Richard Neumaier | F | 3 | 32 | 2 | 1 | -21 | 4 | 0.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | 2 | 0 | 0 | 0 | 0 | 27.05.00 | AUT |
1 | Laurens OBER | F | 11 | 28 | 5 | 6 | -27 | 10 | 0.4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2/2 | 100% | 5 | 0 | 0 | 0 | 0 | 28.02.95 | AUT |
80 | Julian Pusnik | F | 0 | 2 | 0 | 0 | -3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 05.11.99 | AUT |
72 | Adrian Rosenberger | F | 7 | 31 | 3 | 4 | -43 | 14 | 0.5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 150 | 0/1 | 0% | 8 | 0 | 0 | 0 | 0 | 21.09.98 | AUT |
29 | Florian Sinzinger | F | 8 | 36 | 3 | 5 | -39 | 22 | 0.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0% | 12 | 0 | 0 | 0 | 0 | 27.12.98 | AUT |
51 | Daniel Woger | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 25.02.88 | AUT |
5 | Raphael Wolf | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | 0/0 | - | 0 | 0 | 0 | 0 | 0 | 29.12.95 | AUT |
Torhüterstatistik
# | Spielername | P | SAv | GA | GAA | S% | GP | GPI | GS | PT | BD | N | GWR | GLR | GT | GWOT | GLOT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Beni Halasz | G | 451 | 57 | 5.55 | 87.4 | 34 | 12 | 0 | 36947 | 13.08.01 | HUN | 0 | 8 | 0 | 0 | 0 | 0 |
31 | David Kickert | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.03.94 | AUT | - | - | - | - | - | - |
69 | Paul Mocher | G | 435 | 60 | 5.7 | 86.2 | 13 | 11 | 0 | 37862 | 27.03.99 | AUT | 0 | 10 | 0 | 0 | 0 | 0 |
33 | Leon Sommer | G | 534 | 65 | 5.89 | 87.8 | 25 | 13 | 1 | 39751 | 24.05.02 | AUT | 0 | 8 | 0 | 0 | 0 | 0 |
50 | Thomas Stroj | G | 578 | 88 | 7.21 | 84.8 | 16 | 15 | 1 | 43932 | 09.04.96 | AUT | 0 | 14 | 0 | 0 | 0 | 0 |